Dubai Canal 4 Bedrooms luxury villa for sale in Sobha Hartland, Sheikh Mohammed Bin Rashid City.
Luxury, Green communities, beside Dubai Water Canal villa Price start from eleven millions
Plot Area (Sqft) | Number of Bedroom | Type | 4A Villa Price | 4B Villa Price | 4F Villa Price | 4H Villa Price | |||
6,017.99 | 4 | 4A | 12,384,568 | ||||||
6,017.99 | 4 | 4B | 11,100,842 | ||||||
6,017.99 | 4 | 4F | 11,699,499 | ||||||
6,017.99 | 4 | 4H | 11,534,451 | ||||||
6,017.99 | 4 | 4B | 11,100,842 | ||||||
6,017.99 | 4 | 4H | 11,534,451 | ||||||
6,017.99 | 4 | 4A | 12,384,568 | ||||||
6,017.99 | 4 | 4B | 11,100,842 | ||||||
6,017.99 | 4 | 4B | 11,100,842 | ||||||
6,017.99 | 4 | 4A | 12,384,568 | ||||||
6,017.99 | 4 | 4B | 11,100,842 | ||||||
6,017.99 | 4 | 4F | 11,699,499 | ||||||
6,017.99 | 4 | 4H | 11,534,451 | ||||||
6,017.99 | 4 | 4A | 12,384,568 | ||||||
6,017.99 | 4 | 4B | 11,100,842 | ||||||
6,017.99 | 4 | 4F | 11,699,499 | ||||||
6,017.99 | 4 | 4H | 11,534,451 | ||||||
6,017.99 | 4 | 4A | 12,384,568 | ||||||
6,017.99 | 4 | 4B | 11,322,366 | ||||||
6,017.99 | 4 | 4B | 11,322,366 |
Property Id : 18691
Price: Starting Price AED 11,100,842
Property Size: 6,018 ft2
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Structure Type: Brick
Floors No: G
ocean view
gym
lake view
pool
balcony
laundry
storage