Sobha Hartland Villa Sale
6 Bedroom Villa Canal views villa in Sobha Hartland Dubai Canal.
Plot Area (Sft) | GFA (Sft) |
Saleable Area (Villa – Sft) | Rate / Sft (AED – Plot) |
Rate / Sft (AED – Villa) |
Plot Purchase Price (AED) |
Villa Purchase Price (AED) |
13,982.64 | 11,033.10 | 19,021.00 | 1,000 | 2,029 | 13,982,642 | 38,593,609 |
13,982.43 | 11,033.10 | 18,576.00 | 1,000 | 2,029 | 13,982,427 | 37,690,704 |
13,982.64 | 11,033.10 | 19,241.00 | 1,000 | 2,029 | 13,982,642 | 39,039,989 |
13,982.43 | 11,033.10 | 17,061.00 | 1,000 | 2,029 | 13,982,427 | 34,616,769 |
13,982.43 | 11,033.10 | 17,061.00 | 1,000 | 2,029 | 13,982,427 | 34,616,769 |
13,982.64 | 11,033.10 | 19,021.00 | 1,000 | 2,029 | 13,982,642 | 38,593,609 |
13,982.32 | 11,033.10 | 18,576.00 | 1,000 | 2,029 | 13,982,319 | 37,690,704 |
13,982.43 | 11,033.10 | 19,241.00 | 1,000 | 2,029 | 13,982,427 | 39,039,989 |
13,982.43 | 11,033.10 | 17,061.00 | 1,000 | 2,029 | 13,982,427 | 34,616,769 |
13,982.64 | 11,033.10 | 19,021.00 | 1,000 | 2,029 | 13,982,642 | 38,593,609 |
13,982.75 | 11,033.10 | 18,576.00 | 1,000 | 2,029 | 13,982,750 | 37,690,704 |
13,982.64 | 11,033.10 | 19,241.00 | 1,000 | 2,029 | 13,982,642 | 39,039,989 |
Property Id : 18751
Price: Starting Price AED 34,616,769
Property Size: 17,061 ft2
Rooms: 8
Bedrooms: 6
Bathrooms: 7
Structure Type: Brick
Floors No: 2
ocean view
gym
lake view
pool
balcony