Mudon Arabella 3, The third development within the Mudon community to offer active living surrounded by a bustling community. With ample amenities as well as access to Mudon Central Park, Arabella 3 promises its residents a lifestyle of relaxation and tranquility.
Offering 3 bedroom townhouses, 3 & 4 bedroom semi-detached townhouses, and 5-bedroom independent villas, Arabella 3 has a variety of contemporary living solutions for you and your family.
Typology | No of Bedroom | Plot Area sq ft | Net Sellable Area | Total Sale Value |
3 Bedroom Townhouses – Type A Mid | 3BR | 2,089 | 1,964 | 1,736,000 |
3 Bedroom Townhouses – Type A Mid | 3BR | 2,099 | 1,964 | 1,756,000 |
3 Bedroom Townhouses – Type A Mid | 3BR | 1,938 | 1,964 | 1,716,000 |
3 Bedroom Townhouses – Type A Mid | 3BR | 1,938 | 1,964 | 1,716,000 |
3 Bedroom Townhouses – Type A Mid | 3BR | 2,089 | 1,964 | 1,736,000 |
4 Bedroom Semi Detached | 4BR | 3,342 | 2,683 | 2,428,000 |
4 Bedroom Semi Detached | 4BR | 3,446 | 2,683 | 2,467,000 |
4 Bedroom Semi Detached | 4BR | 3,342 | 2,683 | 2,453,000 |
4 Bedroom Semi Detached | 4BR | 3,342 | 2,683 | 2,453,000 |
4 Bedroom Semi Detached | 4BR | 3,342 | 2,683 | 2,453,000 |
4 Bedroom Semi Detached | 4BR | 3,342 | 2,683 | 2,453,000 |
4 Bedroom Semi Detached | 4BR | 3,342 | 2,683 | 2,453,000 |
4 Bedroom Semi Detached | 4BR | 3,675 | 2,683 | 2,549,000 |
4 Bedroom Semi Detached | 4BR | 3,342 | 2,683 | 2,453,000 |
4 Bedroom Semi Detached | 4BR | 3,342 | 2,683 | 2,453,000 |
5 Bedroom Detached | 5BR | 4,058 | 3,041 | 2,884,000 |
5 Bedroom Detached | 5BR | 4,058 | 3,041 | 2,884,000 |
5 Bedroom Detached | 5BR | 4,058 | 3,041 | 2,884,000 |
5 Bedroom Detached | 5BR | 4,058 | 3,041 | 2,884,000 |
5 Bedroom Detached | 5BR | 4,039 | 3,041 | 2,881,000 |
Property Id : 18800
Price: Starting Price AED 1,736,000
Property Size: 1,964 ft2
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Structure Type: Brick
Floors No: G
pool
balcony
Parking
Garden