2 & 3 Bedrooms apartment for sale in Dubai Opera District Forte Tower 1 & Forte Tower 2.
Details | Size in sq ft | Price in AED |
3 Bedrooms | 1604 | 4,305,888 |
3 Bedrooms | 1604 | 4,519,888 |
4 Bedrooms | 2409 | 6,647,888 |
3 Bedrooms | 1677 | 3,901,888 |
2 Bedrooms | 1249 | 2,863,888 |
2 Bedrooms | 1181 | 2,291,888 |
3 Bedrooms | 1542 | 3,687,888 |
3 Bedrooms | 1571 | 3,891,888 |
3 Bedrooms | 1672 | 4,053,888 |
3 Bedrooms | 2254 | 5,418,888 |
3 Bedrooms | 2254 | 5,420,888 |
Payment Plans
Percentage | Milestone | Date |
10% | 1st Installment | 16-May-17 |
10% | 2nd Installment | 30-Aug-17 |
10% | 3rd Installment | 30-Nov-17 |
10% | 20% Construction | 15-Feb-18 |
10% | 30% Construction | 30-Jun-18 |
10% | 40% Construction | 15-Sep-18 |
40% | 100% Construction and Handover | 31-Dec-19 |
Property Id : 18613
Price: AED 2,291,888
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Structure Type: Cement
Floors No: G
gym
lake view
pool
balcony