Apartments for Sale in The Cove Building at Dubai Creek Harbour
2 Bedrooms apartments for sale in The Cove Building at Dubai Creek Harbour price starts from AED 1.7 Million.
3 Bedrooms apartments for sale in The Cove Building at Dubai Creek Harbour price starts from AED 2.4 Million
4 Bedroom apartment for sale in Dubai Creek Harbor at The Cove Building price starts from 7.6 Million.
Rooms | Size in sq ft | Price in Dhs |
2 Bedrooms | 1251 | 1,718,888 |
2 Bedrooms | 1312 | 2,344,888 |
2 Bedrooms | 1216 | 2,235,888 |
3 Bedrooms | 1896 | 3,537,888 |
3 Bedrooms | 1755 | 2,454,888 |
3 Bedrooms | 1896 | 3,551,888 |
4 Bedrooms | 5151 | 7,601,888 |
Percentage | Milestone | Date |
10% | 1st Installment | 16-May-17 |
10% | 2nd Installment | 15-Sep-17 |
10% | 3rd Installment | 15-Dec-17 |
10% | 4th Installment | 15-Mar-18 |
10% | 20% Construction | 30-Jun-18 |
10% | 50% Construction | 30-Jan-19 |
10% | 70% Construction | 30-May-19 |
30% | 100% Construction and Handover | 30-Mar-20 |
Address: Dubai Creek harbour The Cove Building
City: Dubai
Area: Dubai Creek
Country: United Arab Emirates
Property Id : 18718
Price: Starting Price AED 1,718,888
Property Size: 1,251 ft2
Rooms: 2
Bedrooms: 2
Bathrooms: 3
Structure Type: Brick
Floors No: G
ocean view
gym
pool