1, 2 & 3 bedroom apartment for sale in Downtown Views I, Downtown Views II & Downtown Views III towers located in luxurious area of Dubai.
Details
Rooms | size in sq ft | Price in AED |
3 Bedrooms | 1852 | 3,154,888 |
3 Bedrooms | 1852 | 3,154,888 |
3 Bedrooms | 1852 | 3,154,888 |
3 Bedrooms | 1629 | 3,169,888 |
2 Bedrooms | 1093 | 1,926,888 |
3 Bedrooms | 1707 | 3,395,888 |
3 Bedrooms | 1822 | 3,676,888 |
2 Bedrooms | 1138 | 2,248,888 |
2 Bedrooms | 1217 | 1,890,888 |
2 Bedrooms | 1208 | 2,372,888 |
2 Bedrooms | 1216 | 1,905,888 |
2 Bedrooms | 1227 | 1,906,888 |
2 Bedrooms | 1093 | 1,889,888 |
Payment Plans
Percentage | Milestone | Date |
5% | 1st Installment | 16-May-2017 |
5% | 2nd Installment | 30-Aug-2017 |
10% | 3rd Installment | 30-Nov-2017 |
10% | 4th Installment | 31-Mar-2018 |
10% | 10% Construction | 31-Aug-2018 |
10% | 20% Construction | 31-Mar-2019 |
10% | 40% Construction | 30-Sep-2019 |
10% | 60% Construction | 28-Feb-2020 |
30% | 100% Construction and Handover | 31-Dec-2020 |
Property Id : 18569
Price: Starting Price AED 1,889,888
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Structure Type: Cement
Floors No: G
gym
pool
balcony