2 & 3 Bedroom apartments flats for sale in Dubai Creek at creekside 18 towers
Details
Rooms | Size in sq ft | Price in AED |
3 Bedrooms | 1632 | 2,937,888 |
3 Bedrooms | 1630 | 2,939,888 |
3 Bedrooms | 1632 | 2,274,888 |
3 Bedrooms | 1630 | 2,373,888 |
Payment Plans
Percentage | Milestone | Date |
5% | 1st Installment | 16-May-17 |
5% | 2nd Installment | 20-Aug-17 |
10% | 3rd Installment | 20-Nov-17 |
10% | 4th Installment | 20-Feb-18 |
10% | 20% Construction | 20-Jun-18 |
10% | 40% Construction | 20-Dec-18 |
10% | 60% Construction | 20-Jun-19 |
40% | 100% Construction and Handover | 15-Mar-20 |
Property Id : 18675
Price: Starting Price AED 3,186,888
Property Size: 2,066 ft2
Rooms: 2
Bedrooms: 2
Bathrooms: 3
Structure Type: Cement
Floors No: G
ocean view
gym
lake view
pool
balcony