2, 3 and 4 bedrooms apartments for sale in Boulevard Crescent Tower 1.
Easy Installment get your own home in Dubai.
Price Details
Details | Size in sq ft | Price in AED |
3 Bedrooms | 1969 | 4,374,888 |
3 Bedrooms | 2177 | 4,525,888 |
2 Bedrooms | 1408 | 2,600,888 |
4 Bedrooms | 4643 | 10,198,888 |
2 Bedrooms | 1432 | 3,356,888 |
4 Bedrooms | 6978 | 11,692,888 |
Installment Plan
Milestone Date
15% 1st Installment 16-May-17
15% 2nd Installment 25-Aug-17
20% on 40% Construction 25-Oct-17
15% on 60% Construction 25-Jan-18
15% on 80% Construction 25-Apr-18
20% on 100% Construction and Handover 31-Jul-18
Property Id : 18544
Price: Starting price AED 2,600,888
Property Size: 1,408 ft2
Property Lot Size: 6,978 ft2
Rooms: 2
Bedrooms: 2
Year Built: 2018
Structure Type: Brick
Floors No: G
gym
pool
balcony